πŸ“’ NEET 2027: Updates will be posted here as soon as the official notification is out Β· Latest updatesπŸ“ž 086301 25151 Β Β·Β  πŸ•˜ 10 AM – 8 PM (all days)
Home β€Ί Rank Predictor

NEET 2027 Rank Predictor

Enter your marks to see your approximate All India Rank based on 2026 marks-vs-rank data.

Loading…

Marks vs Rank table (2026)

⚠️ This table currently shows sample data, not official NTA data. Real data will be added before launch.
MarksExpected AIR
700 – 7201 – 100
680 – 699100 – 1,000
650 – 6791,000 – 5,000
620 – 6495,000 – 12,000
600 – 61912,000 – 20,000
550 – 59920,000 – 50,000
500 – 54950,000 – 90,000
450 – 49990,000 – 1,50,000
400 – 4491,50,000 – 2,20,000
300 – 3992,20,000 – 4,50,000
200 – 2994,50,000 – 8,50,000
0 – 1998,50,000 – 20,00,000

Need help with counselling?

Talk to an expert about colleges and counselling strategy for your rank.

πŸ’¬