Home βΊ Rank Predictor
NEET 2027 Rank Predictor
Enter your marks to see your approximate All India Rank based on 2026 marks-vs-rank data.
Loadingβ¦
Marks vs Rank table (2026)
β οΈ This table currently shows sample data, not official NTA data. Real data will be added before launch.
| Marks | Expected AIR |
|---|---|
| 700 β 720 | 1 β 100 |
| 680 β 699 | 100 β 1,000 |
| 650 β 679 | 1,000 β 5,000 |
| 620 β 649 | 5,000 β 12,000 |
| 600 β 619 | 12,000 β 20,000 |
| 550 β 599 | 20,000 β 50,000 |
| 500 β 549 | 50,000 β 90,000 |
| 450 β 499 | 90,000 β 1,50,000 |
| 400 β 449 | 1,50,000 β 2,20,000 |
| 300 β 399 | 2,20,000 β 4,50,000 |
| 200 β 299 | 4,50,000 β 8,50,000 |
| 0 β 199 | 8,50,000 β 20,00,000 |
Need help with counselling?
Talk to an expert about colleges and counselling strategy for your rank.
